MILA SOFT BLOUSE
Size Guide
Pleasee use the Size Guides as an estimate as to what size to purchase. Each garment is its own style and cut, and sizes will therefore vary and may not be consistent with the size guide below. Our size chart may differ +1.5”/-1.5” depending on the stretch, design and style of the garment. All our garments are manufactured with various vendors therefore not all sizing will be available. The item description area will have notes on each garment as a guide to determine your size.
Note: All our sizes are in USA sizing. It is your responsibility to ensure you purchase the correct size. If you require further assistance, please do not hesitate to contact us.
CLOTHING
FLAT LAY MEASUREMENTS
SIZE CHART A
General Size | US Size | Chest in Inches | Waist in Inches | Hips |
XXS | 0 | 31-32 | 23-24 | 33.5-34.5 |
XS | 2 | 33-34 | 25-26 | 35.5-36.5 |
S | 4-6 | 35-36 | 27-28 | 37.5-38.5 |
M | 8-10 | 37-38.5 | 29-30.5 | 39.5-41 |
L | 12-14 | 40-41.5 | 32-33.5 | 42.5-44 |
XL | 16-18 | 43-44 | 35-36.5 | 46.5-47 |
SIZE CHART B
General Size | US Size | Chest in Inches | Waist in Inches | Hips |
XXS | 0 | 30-31 | 22.5-23 | 32-33.5 |
XS | 2 | 32-33 | 24-25 | 34.5-35.5 |
S | 4-6 | 34-35 | 26-27 | 36.5-37.5 |
M | 8-10 | 36-37 | 28-29 | 38.5-39.5 |
L | 12-14 | 38.5-40 | 30.5-32 | 41-42.5 |
XL | 16-18 | 41.5-43 | 33.5-35 | 44-46.5 |
SIZE CHART C
General Size | US Size | Chest in Inches | Waist in Inches | Hips |
XXS | 0 | 29-30 | 21-22.5 | 31-32 |
XS | 2 | 31-32 | 23-24 | 33.5-34.5 |
S | 4-6 | 33-34 | 25-26 | 35.5-36.5 |
M | 8-10 | 35-36 | 27-28 | 37.5-38.5 |
L | 12-14 | 37-38.5 | 29-30.5 | 39.5-41.5 |
XL | 16-18 | 40-41.5 | 32-33.5 | 42.5-45.5 |
JEANS SIZE CHART
US Size (Size 0) |
US Size (SML) |
US Size (Size 24) |
Waist (Inches) |
Hips (Inches) |
0 | XXS | 24 | 24-24.5 | 34.5-35 |
2 | XS | 25 | 25-25.5 | 35.5-36 |
4 | XS | 26 | 26-26.5 | 36.-5-37 |
6 | S | 27 | 27-27.5 | 37.5-38 |
8 | S | 28 | 28-28.5 | 38.5-39 |
10 | M | 29 | 29-29.5 | 39.5-40 |
12 | M | 30 | 30-30.5 | 40.5-41 |
14 | L | 31 | 31-31.5 | 41.5-42 |
16 | L | 32 | 32-32.5 | 42.5-43 |
18 | XL | 33 | 33-33.5 | 43.5-44 |
20 | XL | 34 | 34-34.5 | 44.5-45 |
22 | XXL | 35 | 35-35.5 | 45.5-46 |
24 | XXL | 36 | 36-36.6 | 46.5-47 |
FAUX FUR SIZE CHART
Measurement | XS | S | M | L | XL | 2XL | 3XL |
Dress Size | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 | 22 |
Bust (inches) | 33-34 | 35-36 | 37-38 | 39-40 | 42-44 | 46-48 | 50-52 |
Hip (inches) | 35-36 | 37-38 | 39-40 | 41-42 | 44-46 | 48-50 | 52-54 |
- DETAILS:
- SIZING:
- CARE:
- BRAND:
- SET:
The Mila Soft Blouse has a body-skimming silhouette made from lightweight modal for a smooth, easy feel. A versatile piece that pairs with trousers, skirts, or denim for work, evenings, or everyday wear.
- Collared blouse
- button-up
- Versatile styling
- Silky touch breathable fabric
- Designed in Amsterdam
- Fabric: 97% Modal, 3% Elastane
- True to size
- Size down for a more body-hugging fit.
Machine wash cool on gentle cycle, do not bleach, do not tumble dry, cool iron, do not dry clean, turn inside out before washing, wash with similar colors.
Lune Active | Amsterdam
Pair with matching Eva Wide Leg Pants